TraCE 22,000 to 1950 Roadmap
Case ID | Prefix | Years BP (relative to 1950) | YearCount from 22kaBP | Ice5G | T | NH FreshH2O to ocean1 | SH FreshH2O to ocean1 | Notes |
---|---|---|---|---|---|---|---|---|
b30.22_0kaDVT | trace.01 | 22000-20001 | 00001-02000 | LGM |
LGM | |||
b30.20_0kaDVT | trace.02 | 20000-19001 | 02001-03000 | |||||
b30.19_0kaDVTa | trace.03 | 19000-18501 | 03001-03500 | H1 | NA | |||
b30.18_5kaDVTa | trace.04 | 18500-18401 | 03501-03600 | 19.0 | ||||
b30.18_4kaDVT | trace.05 | 18400-17501 | 03601-04500 | NA,GOM | ||||
b30.17_5kaDVT | trace.06 | 17500-17001 | 04501-05000 | 18.0 | ||||
b30.17_0kaDVTd | trace.07 | 17000-16001 | 05001-06000 |
17.0 |
BA | |||
b30.16_0kaDVTd | trace.08 | 16000-15001 | 06001-07000 | 16.0 | ||||
b30.15_0kaDVTd | trace.09 | 15000-14901 | 07001-07100 | 15.0 | ||||
b30.14_9kaDVT | trace.10 | 14900-14351 | 07101-07650 | |||||
b30.14_35kaDVT | trace.11 | 14350-13871 | 07651-08130 | mwp1A | MR,GOM |
RS,WS |
changed atm/lnd timestep | |
b30.13_87kaDVT | trace.12 | 13870-13101 | 08131-08900 | 14.0 | preYD | NordS,GOM,SLR | RS | |
b30.13_1kaDVT | trace.13 | 13100-12901 | 08901-09100 | 13.0 | Barents Sea opens | |||
b30.12_9kaDVTn | trace.14 | 12900-12501 | 09101-09500 | YD | SLR |
|
Bering Strait opens | |
b30.12_5kaDVTn | trace.15 | 12500-12001 | 09501-10000 | 12.5 | SLR,MR | |||
b30.12_0kaDVTn | trace.16 | 12000-11701 | 10001-10300 | 12.0 |
SLR,HS, A,NS,BS |
|||
b30.11_7kaDVTa | trace.17 | 11700-11301 | 10301-10700 | 11.5 | RS,WS
|
|||
b30.11_3kaDVT | trace.18 | 11300-10801 | 10701-11200 | 11.0 | H |
A,SLR,HS, BS,NS
|
||
b30.10_8kaDVT | trace.19 | 10800-10200 | 11201-11800 | 10.5 | ||||
b30.10_2kaDVT | trace.20 | 10200-09701 | 11801-12300 | 10.0 | ||||
b30.09_7kaDVT | trace.21 | 09700-09201 | 12301-12800 | 9.5 | ||||
b30.09_2kaDVT | trace.22 | 09200-08701 | 12801-13300 | 9.0 | ||||
b30.08_7kaDVT | trace.23 | 08700-08501 | 13301-13500 | 8.5 | ||||
b30.08_5kaDVT | trace.24 | 08500-08001 | 13501-14000 | |||||
b30.08_0kaDVT | trace.25 | 08000-07601 | 14001-14400 | 8.0 | ||||
b30.07_6kaDVT | trace.26 | 07600-07201 | 14401-14800 | 7.5 | Hudson Bay opens | |||
b30.07_2kaDVT | trace.27 | 07200-06701 | 14801-15300 | 7.0 | ||||
b30.06_7kaDVT | trace.28 | 06700-06201 | 15301-15800 | 6.5 | ||||
b30.06_2kaDVT | trace.29 | 06200-05701 | 15801-16300 | 6.0 | Indonesian Throughflow | |||
b30.05_7kaDVT | trace.30 | 05700-05001 | 16301-17000 | 5.5 | ||||
b30.05_0kaDVT | trace.31 | 05000-04001 | 17001-18000 | 4.5 | ||||
b30.04_0kaDVT | trace.32 | 04000-03201 | 18001-18800 | 3.5 | ||||
b30.03_2kaDVT | trace.33 | 03200-02401 | 18801-19600 | 2.5 | ||||
b30.02_4kaDVT | trace.34 | 02400-01401 | 19601-20600 | 2.0 | ||||
b30.01_4kaDVTc | trace.35 | 01400-00401 | 20601-21600 | 0.5 | ||||
b30.00_4kaDVTd | trace.36 | 00400BP-1990CE2 | 21601-22040 | modern |
1 See He Dissertation for detail on timing and magnitude of meltwater forcing.
2 Time variable is relative to 1950CE.
Filename Construction
Form: Prefix.YearsBP.componentModel.h0.Variable.YearCountFrom22kaBP.nc
Example: trace.02.20000-19001BP.cam2.h0.CLDHGH.02001-03000.nc
Key |
|
---|---|
A | Arctic |
BA | TraCE-Bolling-Allerod |
BS | Barents Sea |
GOM | Gulf of Mexico |
H | TraCE-Holocene |
H1 | TraCE Heinrich event 1 |
HS | Hudson Strait |
MR | MacKenzie River |
mwp1a | TraCE-Meltwater pulse 1a |
NA | North Atlantic |
NHMW | Northern Hemisphere Meltwater forcing |
NordS | Nordic Sea |
NS | North Sea |
SHMW | Southern Hemisphere Meltwater forcing |
SLR | St. Lawrence River |
YD | TraCE-Younger Dryas |